Introducing Turkey Customs Advanced Manifest Rule
(New Summary Declaration)
On January 1, 2012 the Turkish authorities will introduce and enforce an “Advanced Manifest” regime.
The Turkey Customs rule shall ensure that a security risk assessment is performed before any imported goods arrive and enter the Turkey Customs Territory. In order for Seago Line to comply with customs requirements, we require our customers to submit an accurate shipping instruction 48 hours prior to "CY cut off" (or as stipulated by your local Seago Line office).
Entry Summary Declaration (ENS)
The main component of the rule is a requirement for ocean carriers to submit a cargo declaration, called Entry Summary Declaration or abbreviated to “ENS”, 24 hours before cargo is laden aboard a vessel that will carry the cargo into Turkey.
To comply with this rule, shippers are required to submit complete and accurate shipping instructions (SI) to the carrier at least 48 hours prior CY cut-off at the export load port (or as stipulated by Seago Line local office). Shipping instructions must include all data elements required for ENS submission (see details below for list of required data elements). Particularly, at this time Seago Line encourage shippers to provide the appropriate 6 (six) digit HS Code in order to ensure smooth handling by local customs and to avoid possible language misinterpretations.
Carriers are responsible for the timely electronic submission of the ENS with Turkish customs. In case of non-compliance, the consequences include disruption and delays of cargo flows and supply chains, monetary fines and possible other penalties imposed on carriers and other parties responsible for the submission of cargo declarations.
In case of any further questions please do not hesitate to contact your local Seago Line representative.
What are the elements of the Shipping Instruction for ENS that Customers must submit to the Carrier?
- Consignor – Shipper
- Consignee (Tax number if available)
- Notify Party (mandatory for “To Order” B/L -Tax number if available)
- Acceptable goods description1
- Code for the type of packages
- Number of packages
- Container number(s)
- Seal number(s)
- The first 6 (six) digits of the HS Code (although not yet compulsory, Seago Line will expect to receive this)
- Gross weight (kg)
- UN code for dangerous goods
- Transport charges method of payment code (to be provided only where available)
1: Acceptable and Unacceptable Terms for the Description of Goods for Entry Summary Declarations.
| UNACCEPTABLE | ACCEPTABLE |
| AGRICULTURAL PRODUCTS | ORANGE, FISH, RICE, BREAD |
| SHIPMENTS OF HEALTH | BLANKET, DRUG |
| ANIMALS | HORSE, POULTRY, BEEF CATTLE |
| CLOTHING | MEN T-SHIRT, UNDERWEAR, GIRL ATHLETE / JACKET, MEN'S JACKET |
| DURABLE GOODS | REFRIGERATOR, STOVE, MICROWAVE OVEN, COFFEE MAKER |
| AUTO SPARE PARTS | AUTOMOBILE BRAKES, WINDSCREEN |
| CASES/POTS | PLASTIC POTS |
| HAZARDOUS CHEMICAL | CHEMICAL PRINCIPAL NAME (NOT THE BRAND NAME) |
| NON- HAZARDOUS CHEMICAL | CHEMICAL PRINCIPAL NAME (NOT THE BRAND NAME) |
| CLEANING PRODUCTS | ALCOHOL, DETERGENTS |
| CONSOLIDATED GOODS | SEE OTHER SPECIFIC EXAMPLES IN THE TABLE |
| TRAINING TOOLS | PEN, INTERACTIVE WHITEBOARD, BOOKS |
| ELECTRONIC | COMPUTERS, TV, CD PLAYER, WALKMAN, RECORDER, MOBILE PHONE, SCREEN, PRINTER |
| EQUIPMENT | OIL WELL EQUIPMENT, POULTRY EQUIPMENT |
| ALL KINDS OF FREIGHT | SEE OTHER SPECIFIC EXAMPLES IN THE TABLE |
| FOOD | DRINKS (OTHER AGRICULTURAL PRODUCTS SEE EXAMPLES) |
| GENERAL CARGO | SEE OTHER SPECIFIC EXAMPLES IN THE TABLE |
| SOUVENIR/ GIFT | DOLLS, REMOTE CONTROL CARS |
| HOME FURNISHINGS | PLATES, BOWLS, TABLEWARE, |
| INDUSTRIAL PRODUCTS | SEE EXAMPLES IN ELECTRONICS |
| IRON AND STEEL | IRON PIPES, STEEL PIPES, IRON CONSTRUCTION MATERIALS, STEEL CONSTRUCTION MATERIALS |
| INFORMATION TECHNOLOGY (IT) PRODUCTS | SEE EXAMPLES IN ELECTRONICS |
| LEATHER GOODS | LEATHER HAND BAGS, LEATHER JACKETS |
| MACHINE PARTS | PIPES, GASKETS, MOTORS |
| MACHINERY | METAL PROCESSING MACHINERY, NON-FOREIGNERS MACHINES, SEWING MACHINE, PRINTING MACHINE |
| MACHINES | SEE EXAMPLES ON THE MACHINERY |
| OIL | MINERAL OILS, VEGETABLE OILS |
| ORE | IRON ORE, COPPER ORE |
| PARTS | SEE EXAMPLES IN MACHINE PARTS |
| PERSONAL EFFECTS | SEE OTHER SPECIFIC EXAMPLES IN THE TABLE |
| PIPES | PLASTIC PIPES, STEEL PIPES, COPPER PIPES |
| PLANTS | TULIPS |
| PLASTIC GOODS | PLASTIC KITCHEN UTENSILS, PLASTIC HOUSEHOLD GOODS |
| POLYURETHANE | POLYURETHANE BLENDS, POLYURETHANE MEDICAL GLOVES |
| GAS (PROPELLANT) | SEE EXAMPLES IN CHEMICALS |
| RUBBER PRODUCTS | RUBBER HOSE, RUBBER CARRYING STRAP |
| ROD | ELECTRODE, FUEL BAR, COPPER ROD |
| CONTAINERIZED SHIPPING | SEE OTHER SPECIFIC EXAMPLES IN THE TABLE |
| SANITARY | TOWELS, AQUARIUS, DETERGENT, TOOTHBRUSH |
| WASTE | PLASTIC WASTE, FOAM, IRON WASTE |
| SPAREPARTS | SEE EXAMPLES IN MACHINE PARTS |
| TEXTILE | FLAX YARN, T-SHIRTS (SEE EXAMPLES IN CLOTHES) |
| TOOLS | HAND TOOLS, ELECTRONIC TOOLS |
| TOYS & GAMES | SEE EXAMPLES IN SOUVENIR/ GIFT |
| VARIOUS PRODUCTS | SEE OTHER SPECIFIC EXAMPLES IN THE TABLE |
| VEHICLES | BOATS, CARS, BICYCLES |
| WEAPONS | DAGGERS, MACHINE GUNS |
| WIRES / CABLES | IRON-STEEL WIRES, COPPER WIRES |
| WOODEN ITEMS | WOODEN FURNITURE, WOODEN KITCHENWARE |

